| Class | WMC | Class cycl. | Max method cycl. | Relative system complexity | Relative data complexity | Relative structural complexity | Bugs | Defects |
|---|---|---|---|---|---|---|---|---|
| App\Common\Messenger\Transport\OriginalProtobufTypeStamp | 1 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0.15 |
| App\Common\Messenger\Transport\ProtobufSerializer | 26 | 21 | 6 | 81.6 | 0.6 | 81 | 0.22 | 1.33 |
| App\Common\Acl\Mapper\AccessUserRoleMapper | 9 | 6 | 3 | 17.8 | 1.8 | 16 | 0.05 | 0.5 |
| App\Common\Acl\Voter\ManagePortalVoter | 5 | 4 | 4 | 17.5 | 1.5 | 16 | 0.03 | 0.36 |
| App\Common\Event\FetchUserIdByKeycloakIdEvent | 1 | 1 | 1 | 1.67 | 1.67 | 0 | 0.01 | 0.15 |
| App\Common\Event\FetchCancellationRequestEvent | 1 | 1 | 1 | 5.67 | 5.67 | 0 | 0.02 | 0.15 |
| App\Common\Event\MapQueryString | 4 | 2 | 2 | 5.33 | 1.33 | 4 | 0.04 | 0.22 |
| App\Common\Event\UserAccessUpdatedMergedEvent | 0 | 1 | 0 | 1.5 | 1.5 | 0 | 0 | 0.15 |
| App\Common\Event\ResolveRequestPayload | 4 | 2 | 2 | 5.27 | 1.27 | 4 | 0.03 | 0.22 |
| App\Common\Event\FetchCorrectionRequestEvent | 1 | 1 | 1 | 13.57 | 13.57 | 0 | 0.06 | 0.15 |
| App\Common\DataProvider\ReferralDataProvider | 6 | 5 | 3 | 36.36 | 0.36 | 36 | 0.11 | 0.45 |
| App\Common\DataProvider\TalentShiftDataProvider | 9 | 5 | 2 | 225.19 | 0.19 | 225 | 0.24 | 0.75 |
| App\Common\DataProvider\ProjectManagerDataProvider | 9 | 8 | 5 | 25.75 | 0.75 | 25 | 0.17 | 0.68 |
| App\Common\DataProvider\TalentDataProvider | 69 | 49 | 12 | 1369.57 | 0.57 | 1369 | 1.41 | 4.1 |
| App\Common\DataProvider\ContractLogDataProvider | 10 | 9 | 6 | 100.55 | 0.55 | 100 | 0.17 | 0.89 |
| App\Common\DataProvider\MessageServiceProvider | 13 | 11 | 6 | 169.62 | 0.62 | 169 | 0.23 | 0.57 |
| App\Common\DataProvider\UserRolesDataProvider | 14 | 9 | 5 | 841.28 | 0.28 | 841 | 0.24 | 1.07 |
| App\Common\DataProvider\ProjectTemplateDataProvider | 2 | 2 | 2 | 5 | 1 | 4 | 0.01 | 0.22 |
| App\Common\DataProvider\AiInsightsDataProvider | 9 | 6 | 3 | 144.58 | 0.58 | 144 | 0.07 | 0.59 |
| App\Common\DataProvider\CustomerDataProvider | 10 | 8 | 4 | 289.43 | 0.43 | 289 | 0.28 | 0.89 |
| App\Common\DataProvider\ProjectManagementDataProvider | 3 | 3 | 3 | 36.57 | 0.57 | 36 | 0.04 | 0.22 |
| App\Common\DataProvider\PaymentDataProvider | 24 | 18 | 7 | 729.36 | 0.36 | 729 | 0.53 | 1.74 |
| App\Common\DataProvider\ModuleCalendarDataProvider | 1 | 1 | 1 | 5 | 1 | 4 | 0 | 0.15 |
| App\Common\DataProvider\DocumentDataProvider | 2 | 2 | 2 | 10 | 1 | 9 | 0.02 | 0.15 |
| App\Common\DataProvider\ContractDataProvider | 31 | 21 | 5 | 625.89 | 0.89 | 625 | 0.69 | 2.3 |
| App\Common\DataProvider\OutboundContactDataProvider | 2 | 2 | 2 | 9.75 | 0.75 | 9 | 0.01 | 0.22 |
| App\Common\DataProvider\VpnConfigDataProvider | 20 | 18 | 10 | 49.83 | 0.83 | 49 | 0.14 | 1.26 |
| App\Common\DataProvider\StateStoreDataProvider | 2 | 1 | 1 | 9.63 | 0.63 | 9 | 0.01 | 0.15 |
| App\Common\DataProvider\ModuleDataProvider | 2 | 2 | 2 | 16.4 | 0.4 | 16 | 0.01 | 0.38 |
| App\Common\DataProvider\LegacyDataProvider | 6 | 1 | 1 | 36.74 | 0.74 | 36 | 0.01 | 0.15 |
| App\Common\DataProvider\AnyUserDataProvider | 9 | 6 | 3 | 50.22 | 1.22 | 49 | 0.08 | 0.66 |
| App\Common\DataProvider\Cache\UserRolesCache | 13 | 8 | 3 | 100.94 | 0.94 | 100 | 0.16 | 0.89 |
| App\Common\DataProvider\Cache\Model\CachedTalentItem | 6 | 3 | 2 | 5.57 | 1.57 | 4 | 0.03 | 0.22 |
| App\Common\DataProvider\Cache\Trait\CacheTrait | 11 | 8 | 3 | 36.86 | 0.86 | 36 | 0.06 | 0.66 |
| App\Common\DataProvider\Cache\AnyUserMemoryCache | 11 | 10 | 10 | 25.58 | 0.58 | 25 | 0.1 | 0.89 |
| App\Common\DataProvider\ProjectDataProvider | 12 | 8 | 3 | 100.67 | 0.67 | 100 | 0.13 | 0.98 |
| App\Common\DataProvider\OutboundDialerDataProvider | 3 | 1 | 1 | 17.07 | 1.07 | 16 | 0.02 | 0.15 |
| App\Common\DataProvider\TerminationPriceDataProvider | 5 | 5 | 5 | 6.33 | 2.33 | 4 | 0.05 | 0.29 |
| App\Common\DataProvider\TalentStatsDataProvider | 2 | 1 | 1 | 10.5 | 1.5 | 9 | 0.03 | 0.15 |
| App\Common\DataProvider\OutboundContactListDataProvider | 2 | 2 | 2 | 9.75 | 0.75 | 9 | 0.02 | 0.22 |
| App\Common\DataProvider\InvoiceDataDataProvider | 3 | 2 | 2 | 9.5 | 0.5 | 9 | 0.02 | 0.38 |
| App\Common\Service\MediaUrlResolver | 5 | 2 | 2 | 26 | 1 | 25 | 0.13 | 0.15 |
| App\Common\Response\Success\DataValueObject\SuccessResponseDto | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.15 |
| App\Common\Response\Pagination\LengthAwarePaginatorDto | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Response\Pagination\PaginatorDto | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.15 |
| App\Common\Response\File\FileResponse | 1 | 1 | 1 | 3 | 2 | 1 | 0.02 | 0.15 |
| App\Common\Response\Error\DataValueObject\TransitionBlockerDto | 3 | 1 | 1 | 4.78 | 0.78 | 4 | 0 | 0.15 |
| App\Common\Response\Error\DataValueObject\ErrorDto | 8 | 4 | 3 | 3.9 | 2.9 | 1 | 0.03 | 0.29 |
| App\Common\Response\Error\DataValueObject\ErrorResponseDto | 4 | 1 | 1 | 2.88 | 1.88 | 1 | 0.01 | 0.15 |
| App\Common\Response\Error\DataValueObject\FieldErrorDto | 4 | 1 | 1 | 2.88 | 1.88 | 1 | 0.01 | 0.15 |
| App\Common\MessageBus\OutboxPattern\OutboxMessageHandler | 5 | 4 | 4 | 25.5 | 0.5 | 25 | 0.03 | 0.22 |
| App\Common\MessageBus\OutboxPattern\OutboxMessageWrapper | 3 | 3 | 3 | 4 | 4 | 0 | 0.01 | 0.22 |
| App\Common\MessageBus\OutboxPattern\OutboxMessage | 1 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0.15 |
| App\Common\MessageBus\OutboxPattern\OutboxRelay | 9 | 7 | 4 | 25.72 | 0.72 | 25 | 0.05 | 0.66 |
| App\Common\MessageBus\Routing\RoutingKeyMap | 8 | 6 | 4 | 1.83 | 0.83 | 1 | 0.03 | 0.52 |
| App\Common\MessageBus\Routing\RoutingKeyResolver | 4 | 3 | 3 | 2 | 1 | 1 | 0.02 | 0.29 |
| App\Common\Exception\InvalidStateException | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Exception\MicroserviceConnectionException | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Exception\YoummdayException | 2 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Exception\UniqueConstraintException | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\FeatureToggle\FeatureToggle | 4 | 3 | 3 | 25.67 | 0.67 | 25 | 0.03 | 0.29 |
| App\Common\FeatureToggle\QualifiedFeatureTrait | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\FeatureToggle\FeatureToggleRequestListener | 13 | 11 | 11 | 49.67 | 0.67 | 49 | 0.17 | 0.96 |
| App\Common\DataPersister\ContractDataPersister | 4 | 3 | 2 | 16.9 | 0.9 | 16 | 0.11 | 0.22 |
| App\Common\DataPersister\MessageDataPersister | 2 | 2 | 2 | 26.17 | 1.17 | 25 | 0.04 | 0.22 |
| App\Common\DataPersister\OutboundContactPersister | 2 | 1 | 1 | 16.4 | 0.4 | 16 | 0.02 | 0.15 |
| App\Common\DataPersister\AbstractLegacyDataPersister | 2 | 1 | 1 | 1.75 | 0.75 | 1 | 0 | 0.15 |
| App\Common\DateTime\Normalizer\DateTimeNormalizer | 20 | 13 | 9 | 121.9 | 0.9 | 121 | 0.21 | 0.43 |
| App\Common\Model\Voicefile | 1 | 1 | 1 | 4.8 | 4.8 | 0 | 0.01 | 0.15 |
| App\Common\Model\Contract | 3 | 2 | 2 | 5.95 | 4.95 | 1 | 0.07 | 0.15 |
| App\Common\Model\Payment | 2 | 1 | 1 | 6 | 6 | 0 | 0.07 | 0.15 |
| App\Common\Model\Customer | 11 | 2 | 2 | 10.3 | 9.3 | 1 | 0.09 | 0.15 |
| App\Common\Model\ProjectTemplate | 6 | 1 | 1 | 10.29 | 1.29 | 9 | 0.01 | 0.15 |
| App\Common\Model\InvoiceData | 9 | 2 | 2 | 4.56 | 3.56 | 1 | 0.01 | 0.15 |
| App\Common\Model\OutboundContactList | 1 | 1 | 1 | 4.8 | 4.8 | 0 | 0.02 | 0.15 |
| App\Common\Model\ReferralData | 1 | 1 | 1 | 7.88 | 7.88 | 0 | 0.02 | 0.15 |
| App\Common\Model\Document | 2 | 1 | 1 | 6.96 | 2.96 | 4 | 0.03 | 0.15 |
| App\Common\Model\OutboundContact | 10 | 3 | 2 | 6.93 | 2.93 | 4 | 0.06 | 0.15 |
| App\Common\Model\BaseUser | 21 | 5 | 3 | 257.18 | 1.18 | 256 | 0.06 | 0.22 |
| App\Common\Model\ProjectManager | 13 | 1 | 1 | 10.28 | 10.28 | 0 | 0.04 | 0.15 |
| App\Common\Model\Project | 12 | 2 | 2 | 82.11 | 1.11 | 81 | 0.02 | 0.15 |
| App\Common\Model\User | 2 | 1 | 1 | 8 | 8 | 0 | 0.03 | 0.15 |
| App\Common\Model\AccessUser | 1 | 1 | 1 | 6.86 | 6.86 | 0 | 0.02 | 0.15 |
| App\Common\Model\Address | 2 | 1 | 1 | 13.99 | 4.99 | 9 | 0.11 | 0.15 |
| App\Common\Model\UserWithRoleAssociatedCompanies | 2 | 1 | 1 | 7.3 | 3.3 | 4 | 0.05 | 0.15 |
| App\Common\Model\Talent | 32 | 9 | 3 | 1297.5 | 1.5 | 1296 | 0.46 | 0.29 |
| App\Common\Model\Module | 1 | 1 | 1 | 2.67 | 2.67 | 0 | 0 | 0.15 |
| App\Common\Model\AccessUserWithRoleAssociatedCompanies | 2 | 1 | 1 | 5.25 | 1.25 | 4 | 0.02 | 0.15 |
| App\Common\Model\VpnConfig | 10 | 9 | 9 | 9.9 | 9.9 | 0 | 0.07 | 0.15 |
| App\Common\RequestPayload\Factory\ConstraintViolationFactory | 30 | 22 | 8 | 625.58 | 0.58 | 625 | 0.39 | 1.17 |
| App\Common\RequestPayload\ValueResolver\MapRequestPayload | 1 | 1 | 1 | 4 | 3 | 1 | 0.01 | 0.15 |
| App\Common\RequestPayload\ValueResolver\RequestPayloadValueResolver | 45 | 35 | 10 | 1369.36 | 0.36 | 1369 | 0.54 | 2.26 |
| App\Common\Transformer\TalentInterfaceToUserSpDtoTransformer | 2 | 2 | 2 | 100.36 | 0.36 | 100 | 0.01 | 0.22 |
| App\Common\Transformer\UserSpDtoToTalentTransformer | 2 | 2 | 2 | 361.2 | 0.2 | 361 | 0.03 | 0.22 |
| App\Common\Uuid\Normalizer\UuidWrapperNormalizer | 14 | 9 | 7 | 17.73 | 1.73 | 16 | 0.11 | 0.43 |
| App\Common\Uuid\Mapper\UuidWrapperMapper | 5 | 1 | 1 | 49.63 | 0.63 | 49 | 0.05 | 0.15 |
| App\Common\Uuid\Model\UuidWrapper | 1 | 1 | 1 | 1.5 | 1.5 | 0 | 0 | 0.15 |
| App\Common\Uuid\ValueResolver\UuidWrapperValueResolver | 7 | 5 | 3 | 64.74 | 0.74 | 64 | 0.06 | 0.36 |
| App\Common\Uuid\Console\UserIdTransformCommand | 8 | 4 | 4 | 484.23 | 0.23 | 484 | 0.12 | 0.22 |
| App\Common\Uuid\Console\UuidTransformCommand | 6 | 2 | 2 | 324.23 | 0.23 | 324 | 0.13 | 0.22 |
| App\Common\Location\LocationResolver | 3 | 3 | 3 | 3 | 2 | 1 | 0.03 | 0.15 |
| App\Common\Money\Parser\MoneyParser | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Money\Factory\MoneyFactory | 3 | 2 | 2 | 4.83 | 0.83 | 4 | 0.02 | 0.22 |
| App\Common\Money\Normalizer\MoneyNormalizer | 24 | 17 | 9 | 144.82 | 0.82 | 144 | 0.21 | 0.57 |
| App\Common\Money\DbalType\MoneyIntegerType | 7 | 3 | 2 | 26.03 | 1.03 | 25 | 0.02 | 0.15 |
| App\Common\Money\DbalType\MoneyArrayType | 11 | 7 | 4 | 49.78 | 0.78 | 49 | 0.05 | 0.68 |
| App\Common\Money\Validator\MoneyDoubleFormatValidator | 4 | 3 | 3 | 3 | 2 | 1 | 0.03 | 0.29 |
| App\Common\OpenApi\ModelDescriber\NativeIntegerDescriber | 3 | 2 | 2 | 9.88 | 0.88 | 9 | 0.02 | 0.22 |
| App\Common\OpenApi\Attribute\DateTimeShortProperty | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0.15 |
| App\Common\Message\Exception\InvalidSenderIdException | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Message\Exception\InvalidSenderException | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Message\Exception\InvalidTemplateException | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Message\Exception\InvalidRecipientsException | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Message\Exception\MessageException | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.15 |
| App\Common\Message\Exception\LegacyDependencyException | 1 | 1 | 1 | 2.5 | 1.5 | 1 | 0.01 | 0.15 |
| App\Common\Message\Model\SentMessagesResultDto | 5 | 3 | 2 | 2.88 | 1.88 | 1 | 0.03 | 0.38 |
| App\Common\Message\Model\TemplatePayloadRecipientListDto | 2 | 1 | 1 | 4.78 | 0.78 | 4 | 0.01 | 0.15 |
| App\Common\Serializer\Denormalizer\PhoneNumberDenormalizer | 6 | 4 | 3 | 6 | 2 | 4 | 0.05 | 0.15 |
| App\Common\Validator\EmployeeValidator | 2 | 2 | 2 | 2 | 2 | 0 | 0.01 | 0.15 |
| App\Common\Id\Normalizer\IdNormalizer | 21 | 15 | 10 | 169.67 | 0.67 | 169 | 0.15 | 0.43 |
| App\Common\Id\Mapper\IdMapper | 27 | 18 | 5 | 51.13 | 2.13 | 49 | 1.33 | 1.13 |
| App\Common\Id\Model\CallId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ProfilePictureId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\OutboundStateId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\TeamId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\OutboundCallId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\PushNotificationId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\VoicefileId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ApiTokenId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\MessageId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\UserId | 3 | 1 | 1 | 2.5 | 1.5 | 1 | 0 | 0.15 |
| App\Common\Id\Model\AddressId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\AiQaCriteriaId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\AiQaConfigId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\RequestId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ExternalRequestLogId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\OutboundJobId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CallbackTokenId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\InvoiceDataId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\UserQueryId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\FormId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\TelSoundId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CalendarId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\BookId | 3 | 1 | 1 | 2.5 | 1.5 | 1 | 0 | 0.15 |
| App\Common\Id\Model\NoteformId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\DpaId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ContractId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\TrainingId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\DocumentId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\RecruitmentId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ExtraFeeId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CallbackTriggerId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CallAssistanceGuideId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\SilentMonitorStreamLogId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CallAssistanceStateId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\BonusGroupId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\IncidentId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\PaymentId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\QuestId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CaptchaId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\QualityCheckReviewId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\AbstractId | 6 | 2 | 2 | 3.33 | 3.33 | 0 | 0.01 | 0.15 |
| App\Common\Id\Model\ReviewId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\CallbackId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\QualityCheckCriteriaId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\QualityCheckFormId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\Model\ProjectId | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalUserIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\AbstractExternalIdValueResolver | 4 | 3 | 3 | 17 | 1 | 16 | 0.03 | 0.29 |
| App\Common\Id\ValueResolver\ExternalRequestIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalReviewIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalProjectIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalQualityCheckCriteriaIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalInvoiceDataIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\Id\ValueResolver\ExternalFormIdValueResolver | 1 | 1 | 1 | 4.33 | 0.33 | 4 | 0 | 0.15 |
| App\Common\UserId\ValueResolver\UserIdValueResolver | 5 | 4 | 4 | 25.58 | 0.58 | 25 | 0.03 | 0.29 |
| App\Common\User\DeletedUserEmail | 12 | 8 | 6 | 7 | 3 | 4 | 0.09 | 0.43 |
| App\Common\Security\Action\GetUserAssociatedCompanyIdsAction | 8 | 5 | 3 | 100.5 | 0.5 | 100 | 0.09 | 0.75 |
| App\Common\Validation\CompanyAccessGrantedValidator | 6 | 5 | 5 | 25.75 | 0.75 | 25 | 0.03 | 0.43 |
| App\Common\Validation\CompanyAccessGranted | 2 | 1 | 1 | 2.75 | 1.75 | 1 | 0.01 | 0.15 |
| App\Common\Controller\RequestResolver | 7 | 5 | 3 | 9.92 | 0.92 | 9 | 0.05 | 0.29 |
| App\Bridge\Faker\TokenProvider | 4 | 4 | 4 | 5 | 4 | 1 | 0.11 | 0.36 |
| App\Bridge\Faker\ArrayProvider | 3 | 1 | 1 | 9.75 | 0.75 | 9 | 0.01 | 0.15 |
| App\Bridge\Faker\CountryProvider | 1 | 1 | 1 | 1.5 | 0.5 | 1 | 0 | 0.15 |
| App\Bridge\Faker\ExtendedGenerator | 2 | 2 | 2 | 25.17 | 0.17 | 25 | 0.02 | 0.38 |
| App\Bridge\Faker\LanguageProvider | 2 | 1 | 1 | 9.5 | 0.5 | 9 | 0.01 | 0.15 |
| App\Bridge\Faker\EmailProvider | 1 | 1 | 1 | 2 | 1 | 1 | 0.01 | 0.15 |
| App\Bridge\Faker\PasswordProvider | 3 | 3 | 3 | 4.33 | 0.33 | 4 | 0.01 | 0.38 |
| App\Bridge\Keycloak\LegacyAuthLinkProvider | 3 | 1 | 1 | 4.78 | 0.78 | 4 | 0 | 0.15 |
| App\Bridge\Legacy\LegacyReadOnlyExecutor | 4 | 3 | 3 | 16.4 | 0.4 | 16 | 0.02 | 0.29 |
| App\Bridge\Legacy\LegacyModelManager | 3 | 2 | 2 | 121.17 | 0.17 | 121 | 0.03 | 0.15 |
| App\Bridge\Legacy\LegacyLoggerDecorator | 12 | 4 | 3 | 25.43 | 0.43 | 25 | 0.13 | 0.22 |
| App\Bridge\Legacy\LegacyCronGateway | 9 | 3 | 2 | 49.95 | 0.95 | 49 | 0.12 | 0.29 |
| App\Bridge\Legacy\LegacyGateway | 27 | 2 | 2 | 52.13 | 3.13 | 49 | 0.5 | 0.22 |
| App\Bridge\Doctrine\Type\UuidV4StringType | 8 | 5 | 3 | 10.88 | 1.88 | 9 | 0.03 | 0.36 |
| App\Bridge\NelmioApiDocBundle\ExceptionResponseMapper | 1 | 1 | 1 | 4.5 | 0.5 | 4 | 0 | 0.15 |
| App\Bridge\NelmioApiDocBundle\ApiDescriber | 38 | 31 | 11 | 729.44 | 0.44 | 729 | 0.53 | 4.03 |
| App\Bridge\NelmioApiDocBundle\ExceptionResponseDescriber | 25 | 21 | 10 | 169.46 | 0.46 | 169 | 0.33 | 2.32 |
| App\LegacyConfigProxy | 8 | 3 | 2 | 36.81 | 0.81 | 36 | 0.05 | 0.22 |
| App\Infrastructure\Sentry\SentryUserContextListener | 3 | 2 | 2 | 81.1 | 0.1 | 81 | 0.02 | 0.22 |
| App\Infrastructure\Sentry\LegacyRequestTransactionListener | 10 | 8 | 6 | 64.67 | 0.67 | 64 | 0.09 | 0.73 |
| App\Infrastructure\Sentry\EventFilter | 5 | 5 | 5 | 9.5 | 0.5 | 9 | 0.03 | 0.52 |
| App\Infrastructure\Sentry\EventLevelFilter | 4 | 4 | 4 | 3 | 2 | 1 | 0.01 | 0.36 |
| App\Infrastructure\Service\ModuleLoader | 16 | 13 | 8 | 256.34 | 0.34 | 256 | 0.17 | 1.19 |
| App\Infrastructure\DependencyInjection\PreServicesResetterPass | 3 | 2 | 2 | 4.67 | 0.67 | 4 | 0.01 | 0.22 |
| App\Infrastructure\Persistence\DoctrineMigrations\BeforeAfterAwareMigration | 4 | 3 | 3 | 1.25 | 0.25 | 1 | 0.01 | 0.22 |
| App\Infrastructure\Persistence\DoctrineMigrations\YoummdayNamespaceComparator | 5 | 5 | 5 | 3 | 3 | 0 | 0.04 | 0.15 |
| App\Infrastructure\Persistence\Module\Dependency | 3 | 3 | 3 | 2.67 | 2.67 | 0 | 0.02 | 0.22 |
| App\Infrastructure\Persistence\Module\Module | 7 | 4 | 3 | 11.18 | 2.18 | 9 | 0.06 | 0.45 |
| App\Infrastructure\Persistence\Dbal\Type\AbstractEnumType | 8 | 4 | 3 | 6.39 | 2.39 | 4 | 0.06 | 0.29 |
| App\Infrastructure\Security\LegacyApiTokenAuthenticator | 17 | 13 | 5 | 64.93 | 0.93 | 64 | 0.14 | 0.71 |
| App\Infrastructure\Security\LegacyApiTokenAuthentication | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0.15 |
| App\Infrastructure\Security\Model\LegacyApiTokenUser | 6 | 2 | 2 | 6.17 | 2.17 | 4 | 0.04 | 0.15 |
| App\Infrastructure\Security\Model\KeycloakUser | 13 | 3 | 2 | 82.47 | 1.47 | 81 | 0.19 | 0.22 |
| App\Infrastructure\Security\ValueResolver\LegacyApiTokenCustomerValueResolver | 7 | 6 | 6 | 37 | 1 | 36 | 0.05 | 0.43 |
| App\Infrastructure\Security\Encoder\SkipJWTSignatureCheckEncoder | 4 | 4 | 4 | 2 | 1 | 1 | 0.03 | 0.29 |
| App\Infrastructure\Security\IsRoleGrantedAttributeListener | 12 | 10 | 9 | 16.73 | 0.73 | 16 | 0.1 | 1.12 |
| App\Infrastructure\Security\Attribute\IsRoleGranted | 1 | 1 | 1 | 5 | 5 | 0 | 0.01 | 0.15 |
| App\Infrastructure\Security\LegacyApiTokenFirewallAuthenticator | 6 | 2 | 2 | 17.12 | 1.12 | 16 | 0.05 | 0.15 |
| App\Infrastructure\Security\Voter\YoummdayRolesVoter | 29 | 19 | 9 | 122.72 | 1.72 | 121 | 0.19 | 1.54 |
| App\Infrastructure\Command\Module\MakeCommand | 59 | 44 | 10 | 577.6 | 1.6 | 576 | 1.38 | 3.68 |
| App\Infrastructure\EventListener\TablePrefixEventListener | 16 | 13 | 6 | 81.6 | 0.6 | 81 | 0.19 | 0.73 |
| App\Infrastructure\EventListener\DoubleCookieListener | 17 | 14 | 8 | 36.93 | 0.93 | 36 | 0.26 | 0.94 |
