| Class | LCOM | Volume | Class cycl. | Max method cycl. | Bugs | Difficulty |
|---|---|---|---|---|---|---|
| App\Common\Messenger\Transport\OriginalProtobufTypeStamp | 1 | 4.75 | 1 | 1 | 0 | 0.5 |
| App\Common\Messenger\Transport\ProtobufSerializer | 3 | 654.6 | 21 | 6 | 0.22 | 13.06 |
| App\Common\Acl\Mapper\AccessUserRoleMapper | 4 | 141 | 6 | 3 | 0.05 | 12.5 |
| App\Common\Acl\Voter\ManagePortalVoter | 2 | 86.49 | 4 | 4 | 0.03 | 5.42 |
| App\Common\Event\FetchUserIdByKeycloakIdEvent | 1 | 16.25 | 1 | 1 | 0.01 | 1.67 |
| App\Common\Event\FetchCancellationRequestEvent | 1 | 47.73 | 1 | 1 | 0.02 | 2.2 |
| App\Common\Event\MapQueryString | 1 | 111.13 | 2 | 2 | 0.04 | 3.83 |
| App\Common\Event\UserAccessUpdatedMergedEvent | 0 | 12 | 1 | 0 | 0 | 2 |
| App\Common\Event\ResolveRequestPayload | 1 | 100.32 | 2 | 2 | 0.03 | 3.94 |
| App\Common\Event\FetchCorrectionRequestEvent | 1 | 169.51 | 1 | 1 | 0.06 | 3.44 |
| App\Common\DataProvider\ReferralDataProvider | 1 | 321.17 | 5 | 3 | 0.11 | 7.36 |
| App\Common\DataProvider\TalentShiftDataProvider | 2 | 731.56 | 5 | 2 | 0.24 | 8.61 |
| App\Common\DataProvider\ProjectManagerDataProvider | 1 | 495.16 | 8 | 5 | 0.17 | 11.67 |
| App\Common\DataProvider\TalentDataProvider | 4 | 4221.31 | 49 | 12 | 1.41 | 22.74 |
| App\Common\DataProvider\ContractLogDataProvider | 1 | 499.96 | 9 | 6 | 0.17 | 9.95 |
| App\Common\DataProvider\MessageServiceProvider | 2 | 697.58 | 11 | 6 | 0.23 | 15.26 |
| App\Common\DataProvider\UserRolesDataProvider | 2 | 734.71 | 9 | 5 | 0.24 | 4.67 |
| App\Common\DataProvider\ProjectTemplateDataProvider | 1 | 30.88 | 2 | 2 | 0.01 | 4 |
| App\Common\DataProvider\AiInsightsDataProvider | 1 | 197.98 | 6 | 3 | 0.07 | 8.61 |
| App\Common\DataProvider\CustomerDataProvider | 1 | 840.38 | 8 | 4 | 0.28 | 11.09 |
| App\Common\DataProvider\ProjectManagementDataProvider | 1 | 117.21 | 3 | 3 | 0.04 | 6.67 |
| App\Common\DataProvider\PaymentDataProvider | 2 | 1592.78 | 18 | 7 | 0.53 | 14.15 |
| App\Common\DataProvider\ModuleCalendarDataProvider | 1 | 12 | 1 | 1 | 0 | 0.83 |
| App\Common\DataProvider\DocumentDataProvider | 1 | 53.15 | 2 | 2 | 0.02 | 2.79 |
| App\Common\DataProvider\ContractDataProvider | 1 | 2083.74 | 21 | 5 | 0.69 | 17.89 |
| App\Common\DataProvider\OutboundContactDataProvider | 1 | 30.88 | 2 | 2 | 0.01 | 4 |
| App\Common\DataProvider\VpnConfigDataProvider | 1 | 427.23 | 18 | 10 | 0.14 | 7.63 |
| App\Common\DataProvider\StateStoreDataProvider | 1 | 18 | 1 | 1 | 0.01 | 1.33 |
| App\Common\DataProvider\ModuleDataProvider | 1 | 44.92 | 2 | 2 | 0.01 | 2.4 |
| App\Common\DataProvider\LegacyDataProvider | 2 | 17.43 | 1 | 1 | 0.01 | 1.5 |
| App\Common\DataProvider\AnyUserDataProvider | 1 | 232.25 | 6 | 3 | 0.08 | 8 |
| App\Common\DataProvider\Cache\UserRolesCache | 2 | 474.97 | 8 | 3 | 0.16 | 10.83 |
| App\Common\DataProvider\Cache\Model\CachedTalentItem | 3 | 103.61 | 3 | 2 | 0.03 | 4.44 |
| App\Common\DataProvider\Cache\Trait\CacheTrait | 1 | 192.42 | 8 | 3 | 0.06 | 8 |
| App\Common\DataProvider\Cache\AnyUserMemoryCache | 2 | 294.3 | 10 | 10 | 0.1 | 13.36 |
| App\Common\DataProvider\ProjectDataProvider | 1 | 393.55 | 8 | 3 | 0.13 | 11.47 |
| App\Common\DataProvider\OutboundDialerDataProvider | 1 | 51.7 | 1 | 1 | 0.02 | 1.7 |
| App\Common\DataProvider\TerminationPriceDataProvider | 1 | 141.84 | 5 | 5 | 0.05 | 9.43 |
| App\Common\DataProvider\TalentStatsDataProvider | 1 | 82.45 | 1 | 1 | 0.03 | 0.95 |
| App\Common\DataProvider\OutboundContactListDataProvider | 1 | 45 | 2 | 2 | 0.02 | 5 |
| App\Common\DataProvider\InvoiceDataDataProvider | 2 | 48 | 2 | 2 | 0.02 | 2 |
| App\Common\Service\MediaUrlResolver | 2 | 380.74 | 2 | 2 | 0.13 | 5 |
| App\Common\Response\Success\DataValueObject\SuccessResponseDto | 0 | 4.75 | 1 | 0 | 0 | 0.5 |
| App\Common\Response\Pagination\LengthAwarePaginatorDto | 1 | 30.88 | 1 | 1 | 0.01 | 1.8 |
| App\Common\Response\Pagination\PaginatorDto | 1 | 2 | 1 | 1 | 0 | 0 |
| App\Common\Response\File\FileResponse | 1 | 49.83 | 1 | 1 | 0.02 | 0.78 |
| App\Common\Response\Error\DataValueObject\TransitionBlockerDto | 2 | 7.92 | 1 | 1 | 0 | 0.75 |
| App\Common\Response\Error\DataValueObject\ErrorDto | 1 | 85.59 | 4 | 3 | 0.03 | 7.2 |
| App\Common\Response\Error\DataValueObject\ErrorResponseDto | 2 | 28.43 | 1 | 1 | 0.01 | 0.8 |
| App\Common\Response\Error\DataValueObject\FieldErrorDto | 2 | 25.54 | 1 | 1 | 0.01 | 1 |
| App\Common\MessageBus\OutboxPattern\OutboxMessageHandler | 2 | 93.77 | 4 | 4 | 0.03 | 6 |
| App\Common\MessageBus\OutboxPattern\OutboxMessageWrapper | 1 | 33.6 | 3 | 3 | 0.01 | 2.75 |
| App\Common\MessageBus\OutboxPattern\OutboxMessage | 1 | 4.75 | 1 | 1 | 0 | 0.5 |
| App\Common\MessageBus\OutboxPattern\OutboxRelay | 3 | 137.06 | 7 | 4 | 0.05 | 7.22 |
| App\Common\MessageBus\Routing\RoutingKeyMap | 1 | 76.11 | 6 | 4 | 0.03 | 6.67 |
| App\Common\MessageBus\Routing\RoutingKeyResolver | 2 | 50.72 | 3 | 3 | 0.02 | 3 |
| App\Common\Exception\InvalidStateException | 1 | 7.92 | 1 | 1 | 0 | 0 |
| App\Common\Exception\MicroserviceConnectionException | 1 | 4 | 1 | 1 | 0 | 0 |
| App\Common\Exception\YoummdayException | 2 | 23.26 | 1 | 1 | 0.01 | 0.8 |
| App\Common\Exception\UniqueConstraintException | 1 | 4 | 1 | 1 | 0 | 0 |
| App\Common\FeatureToggle\FeatureToggle | 2 | 79.57 | 3 | 3 | 0.03 | 4.29 |
| App\Common\FeatureToggle\QualifiedFeatureTrait | 1 | 12 | 1 | 1 | 0 | 1.5 |
| App\Common\FeatureToggle\FeatureToggleRequestListener | 2 | 501.49 | 11 | 11 | 0.17 | 6.8 |
| App\Common\DataPersister\ContractDataPersister | 1 | 329.71 | 3 | 2 | 0.11 | 7.13 |
| App\Common\DataPersister\MessageDataPersister | 1 | 114.72 | 2 | 2 | 0.04 | 3.83 |
| App\Common\DataPersister\OutboundContactPersister | 1 | 49.11 | 1 | 1 | 0.02 | 3.5 |
| App\Common\DataPersister\AbstractLegacyDataPersister | 2 | 4.75 | 1 | 1 | 0 | 0.5 |
| App\Common\DateTime\Normalizer\DateTimeNormalizer | 2 | 629.76 | 13 | 9 | 0.21 | 22.97 |
| App\Common\Model\Voicefile | 1 | 31.02 | 1 | 1 | 0.01 | 0.8 |
| App\Common\Model\Contract | 2 | 211.51 | 2 | 2 | 0.07 | 4.2 |
| App\Common\Model\Payment | 2 | 224 | 1 | 1 | 0.07 | 2.86 |
| App\Common\Model\Customer | 9 | 267.57 | 2 | 2 | 0.09 | 3.16 |
| App\Common\Model\ProjectTemplate | 2 | 17.43 | 1 | 1 | 0.01 | 1.5 |
| App\Common\Model\InvoiceData | 2 | 25.36 | 2 | 2 | 0.01 | 2.25 |
| App\Common\Model\OutboundContactList | 1 | 67.38 | 1 | 1 | 0.02 | 3.2 |
| App\Common\Model\ReferralData | 1 | 66.57 | 1 | 1 | 0.02 | 0.88 |
| App\Common\Model\Document | 2 | 99.66 | 1 | 1 | 0.03 | 1.22 |
| App\Common\Model\OutboundContact | 3 | 177.62 | 3 | 2 | 0.06 | 4.65 |
| App\Common\Model\BaseUser | 1 | 192.42 | 5 | 3 | 0.06 | 14.58 |
| App\Common\Model\ProjectManager | 13 | 117.62 | 1 | 1 | 0.04 | 2.56 |
| App\Common\Model\Project | 2 | 72.38 | 2 | 2 | 0.02 | 7.5 |
| App\Common\Model\User | 2 | 76.08 | 1 | 1 | 0.03 | 1.44 |
| App\Common\Model\AccessUser | 1 | 54 | 1 | 1 | 0.02 | 0.86 |
| App\Common\Model\Address | 2 | 325.03 | 1 | 1 | 0.11 | 1.38 |
| App\Common\Model\UserWithRoleAssociatedCompanies | 2 | 152.29 | 1 | 1 | 0.05 | 2.5 |
| App\Common\Model\Talent | 1 | 1375.04 | 9 | 3 | 0.46 | 17.1 |
| App\Common\Model\Module | 1 | 12 | 1 | 1 | 0 | 0.67 |
| App\Common\Model\AccessUserWithRoleAssociatedCompanies | 2 | 48 | 1 | 1 | 0.02 | 2 |
| App\Common\Model\VpnConfig | 2 | 220.72 | 9 | 9 | 0.07 | 2.47 |
| App\Common\RequestPayload\Factory\ConstraintViolationFactory | 1 | 1167.26 | 22 | 8 | 0.39 | 16.38 |
| App\Common\RequestPayload\ValueResolver\MapRequestPayload | 1 | 27 | 1 | 1 | 0.01 | 0.57 |
| App\Common\RequestPayload\ValueResolver\RequestPayloadValueResolver | 4 | 1611.84 | 35 | 10 | 0.54 | 15.53 |
| App\Common\Transformer\TalentInterfaceToUserSpDtoTransformer | 1 | 43.94 | 2 | 2 | 0.01 | 3.75 |
| App\Common\Transformer\UserSpDtoToTalentTransformer | 1 | 104.61 | 2 | 2 | 0.03 | 7.25 |
| App\Common\Uuid\Normalizer\UuidWrapperNormalizer | 5 | 325.7 | 9 | 7 | 0.11 | 9.53 |
| App\Common\Uuid\Mapper\UuidWrapperMapper | 2 | 156.28 | 1 | 1 | 0.05 | 2.46 |
| App\Common\Uuid\Model\UuidWrapper | 1 | 4.75 | 1 | 1 | 0 | 0.5 |
| App\Common\Uuid\ValueResolver\UuidWrapperValueResolver | 2 | 168 | 5 | 3 | 0.06 | 8.1 |
| App\Common\Uuid\Console\UserIdTransformCommand | 3 | 366.13 | 4 | 4 | 0.12 | 7.39 |
| App\Common\Uuid\Console\UuidTransformCommand | 3 | 379.78 | 2 | 2 | 0.13 | 7.07 |
| App\Common\Location\LocationResolver | 1 | 79.25 | 3 | 3 | 0.03 | 4.25 |
| App\Common\Money\Parser\MoneyParser | 2 | 13.93 | 1 | 1 | 0 | 0.63 |
| App\Common\Money\Factory\MoneyFactory | 2 | 69.19 | 2 | 2 | 0.02 | 4.29 |
| App\Common\Money\Normalizer\MoneyNormalizer | 5 | 635 | 17 | 9 | 0.21 | 15.5 |
| App\Common\Money\DbalType\MoneyIntegerType | 5 | 64.57 | 3 | 2 | 0.02 | 3.2 |
| App\Common\Money\DbalType\MoneyArrayType | 5 | 155.42 | 7 | 4 | 0.05 | 8.75 |
| App\Common\Money\Validator\MoneyDoubleFormatValidator | 2 | 100.38 | 3 | 3 | 0.03 | 4.5 |
| App\Common\OpenApi\ModelDescriber\NativeIntegerDescriber | 1 | 49.83 | 2 | 2 | 0.02 | 3.33 |
| App\Common\OpenApi\Attribute\DateTimeShortProperty | 1 | 14 | 1 | 1 | 0 | 0.5 |
| App\Common\Message\Exception\InvalidSenderIdException | 1 | 18.58 | 1 | 1 | 0.01 | 0 |
| App\Common\Message\Exception\InvalidSenderException | 1 | 33 | 1 | 1 | 0.01 | 0.71 |
| App\Common\Message\Exception\InvalidTemplateException | 1 | 33 | 1 | 1 | 0.01 | 0.71 |
| App\Common\Message\Exception\InvalidRecipientsException | 1 | 33 | 1 | 1 | 0.01 | 0.71 |
| App\Common\Message\Exception\MessageException | 0 | 0 | 1 | 0 | 0 | 0 |
| App\Common\Message\Exception\LegacyDependencyException | 1 | 18.58 | 1 | 1 | 0.01 | 0 |
| App\Common\Message\Model\SentMessagesResultDto | 2 | 96.79 | 3 | 2 | 0.03 | 3.5 |
| App\Common\Message\Model\TemplatePayloadRecipientListDto | 2 | 30.88 | 1 | 1 | 0.01 | 0.75 |
| App\Common\Serializer\Denormalizer\PhoneNumberDenormalizer | 3 | 145.95 | 4 | 3 | 0.05 | 6.5 |
| App\Common\Validator\EmployeeValidator | 1 | 33 | 2 | 2 | 0.01 | 1.5 |
| App\Common\Id\Normalizer\IdNormalizer | 4 | 459.74 | 15 | 10 | 0.15 | 17.65 |
| App\Common\Id\Mapper\IdMapper | 2 | 3992.95 | 18 | 5 | 1.33 | 53.64 |
| App\Common\Id\Model\CallId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ProfilePictureId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\OutboundStateId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\TeamId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\OutboundCallId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\PushNotificationId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\VoicefileId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ApiTokenId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\MessageId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\UserId | 3 | 7.92 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\AddressId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\AiQaCriteriaId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\AiQaConfigId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\RequestId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ExternalRequestLogId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\OutboundJobId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CallbackTokenId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\InvoiceDataId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\UserQueryId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\FormId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\TelSoundId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CalendarId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\BookId | 3 | 7.92 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\NoteformId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\DpaId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ContractId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\TrainingId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\DocumentId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\RecruitmentId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ExtraFeeId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CallbackTriggerId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CallAssistanceGuideId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\SilentMonitorStreamLogId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CallAssistanceStateId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\BonusGroupId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\IncidentId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\PaymentId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\QuestId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CaptchaId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\QualityCheckReviewId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\AbstractId | 5 | 38.04 | 2 | 2 | 0.01 | 1.14 |
| App\Common\Id\Model\ReviewId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\CallbackId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\QualityCheckCriteriaId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\QualityCheckFormId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\Model\ProjectId | 2 | 6.34 | 1 | 1 | 0 | 0.5 |
| App\Common\Id\ValueResolver\ExternalUserIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\AbstractExternalIdValueResolver | 2 | 82.45 | 3 | 3 | 0.03 | 3.75 |
| App\Common\Id\ValueResolver\ExternalRequestIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\ExternalReviewIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\ExternalProjectIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\ExternalQualityCheckCriteriaIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\ExternalInvoiceDataIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\Id\ValueResolver\ExternalFormIdValueResolver | 1 | 0 | 1 | 1 | 0 | 0 |
| App\Common\UserId\ValueResolver\UserIdValueResolver | 2 | 98.99 | 4 | 4 | 0.03 | 5 |
| App\Common\User\DeletedUserEmail | 5 | 271.87 | 8 | 6 | 0.09 | 9.46 |
| App\Common\Security\Action\GetUserAssociatedCompanyIdsAction | 2 | 267.62 | 5 | 3 | 0.09 | 6.27 |
| App\Common\Validation\CompanyAccessGrantedValidator | 2 | 82.42 | 5 | 5 | 0.03 | 6.4 |
| App\Common\Validation\CompanyAccessGranted | 2 | 39.86 | 1 | 1 | 0.01 | 1.25 |
| App\Common\Controller\RequestResolver | 2 | 162.77 | 5 | 3 | 0.05 | 7.93 |
| App\Bridge\Faker\TokenProvider | 1 | 318.02 | 4 | 4 | 0.11 | 4.17 |
| App\Bridge\Faker\ArrayProvider | 1 | 30.88 | 1 | 1 | 0.01 | 0.67 |
| App\Bridge\Faker\CountryProvider | 1 | 7.92 | 1 | 1 | 0 | 3 |
| App\Bridge\Faker\ExtendedGenerator | 1 | 46.44 | 2 | 2 | 0.02 | 2.38 |
| App\Bridge\Faker\LanguageProvider | 2 | 25.54 | 1 | 1 | 0.01 | 2.33 |
| App\Bridge\Faker\EmailProvider | 1 | 16.25 | 1 | 1 | 0.01 | 1.33 |
| App\Bridge\Faker\PasswordProvider | 1 | 33 | 3 | 3 | 0.01 | 5 |
| App\Bridge\Keycloak\LegacyAuthLinkProvider | 2 | 7.92 | 1 | 1 | 0 | 0.75 |
| App\Bridge\Legacy\LegacyReadOnlyExecutor | 2 | 59.79 | 3 | 3 | 0.02 | 4 |
| App\Bridge\Legacy\LegacyModelManager | 2 | 89.95 | 2 | 2 | 0.03 | 2.44 |
| App\Bridge\Legacy\LegacyLoggerDecorator | 2 | 386.43 | 4 | 3 | 0.13 | 5.48 |
| App\Bridge\Legacy\LegacyCronGateway | 2 | 371.15 | 3 | 2 | 0.12 | 12.91 |
| App\Bridge\Legacy\LegacyGateway | 3 | 1510 | 2 | 2 | 0.5 | 10.81 |
| App\Bridge\Doctrine\Type\UuidV4StringType | 4 | 91.93 | 5 | 3 | 0.03 | 6.8 |
| App\Bridge\NelmioApiDocBundle\ExceptionResponseMapper | 1 | 14 | 1 | 1 | 0 | 2.5 |
| App\Bridge\NelmioApiDocBundle\ApiDescriber | 1 | 1583.35 | 31 | 11 | 0.53 | 14.51 |
| App\Bridge\NelmioApiDocBundle\ExceptionResponseDescriber | 2 | 987 | 21 | 10 | 0.33 | 10.18 |
| App\LegacyConfigProxy | 6 | 150.12 | 3 | 2 | 0.05 | 4.04 |
| App\Infrastructure\Sentry\SentryUserContextListener | 2 | 56.47 | 2 | 2 | 0.02 | 1.88 |
| App\Infrastructure\Sentry\LegacyRequestTransactionListener | 2 | 265.93 | 8 | 6 | 0.09 | 9 |
| App\Infrastructure\Sentry\EventFilter | 1 | 93.21 | 5 | 5 | 0.03 | 6.07 |
| App\Infrastructure\Sentry\EventLevelFilter | 1 | 38.77 | 4 | 4 | 0.01 | 4.5 |
| App\Infrastructure\Service\ModuleLoader | 3 | 513.83 | 13 | 8 | 0.17 | 10.11 |
| App\Infrastructure\DependencyInjection\PreServicesResetterPass | 2 | 31.7 | 2 | 2 | 0.01 | 1.75 |
| App\Infrastructure\Persistence\DoctrineMigrations\BeforeAfterAwareMigration | 1 | 15.51 | 3 | 3 | 0.01 | 1 |
| App\Infrastructure\Persistence\DoctrineMigrations\YoummdayNamespaceComparator | 1 | 114.22 | 5 | 5 | 0.04 | 3.55 |
| App\Infrastructure\Persistence\Module\Dependency | 1 | 51 | 3 | 3 | 0.02 | 3.6 |
| App\Infrastructure\Persistence\Module\Module | 4 | 183.48 | 4 | 3 | 0.06 | 4.71 |
| App\Infrastructure\Persistence\Dbal\Type\AbstractEnumType | 3 | 175.76 | 4 | 3 | 0.06 | 5.63 |
| App\Infrastructure\Security\LegacyApiTokenAuthenticator | 4 | 418.24 | 13 | 5 | 0.14 | 8.05 |
| App\Infrastructure\Security\LegacyApiTokenAuthentication | 1 | 8 | 1 | 1 | 0 | 0 |
| App\Infrastructure\Security\Model\LegacyApiTokenUser | 4 | 120 | 2 | 2 | 0.04 | 3.17 |
| App\Infrastructure\Security\Model\KeycloakUser | 10 | 561.53 | 3 | 2 | 0.19 | 6.06 |
| App\Infrastructure\Security\ValueResolver\LegacyApiTokenCustomerValueResolver | 2 | 152 | 6 | 6 | 0.05 | 6.3 |
| App\Infrastructure\Security\Encoder\SkipJWTSignatureCheckEncoder | 1 | 76.11 | 4 | 4 | 0.03 | 5.83 |
| App\Infrastructure\Security\IsRoleGrantedAttributeListener | 2 | 307.46 | 10 | 9 | 0.1 | 7.66 |
| App\Infrastructure\Security\Attribute\IsRoleGranted | 1 | 20.68 | 1 | 1 | 0.01 | 0.5 |
| App\Infrastructure\Security\LegacyApiTokenFirewallAuthenticator | 5 | 150.12 | 2 | 2 | 0.05 | 4 |
| App\Infrastructure\Security\Voter\YoummdayRolesVoter | 2 | 557.43 | 19 | 9 | 0.19 | 28.38 |
| App\Infrastructure\Command\Module\MakeCommand | 3 | 4147.79 | 44 | 10 | 1.38 | 21.05 |
| App\Infrastructure\EventListener\TablePrefixEventListener | 2 | 582.52 | 13 | 6 | 0.19 | 13.21 |
| App\Infrastructure\EventListener\DoubleCookieListener | 2 | 787.56 | 14 | 8 | 0.26 | 15.75 |
| App\LegacyBridge | 4 | 3801 | 48 | 13 | 1.27 | 14.18 |
| App\Service\HealthCheckService | 1 | 862.21 | 14 | 6 | 0.29 | 8.91 |
| App\Service\RabbitMqHealthCheckService | 1 | 47.55 | 3 | 3 | 0.02 | 2.5 |
| App\Service\LoggerSanitizerService | 2 | 2025.37 | 43 | 10 | 0.68 | 16.35 |
| App\Scheduler\GeneralTaskScheduler | 1 | 4.75 | 1 | 1 | 0 | 0.5 |
| App\LegacyRepository\BookRepository | 2 | 230.7 | 6 | 6 | 0.08 | 6.53 |
| App\LegacyRepository\UserCuRepository | 2 | 75.28 | 1 | 1 | 0.03 | 1.8 |
| App\LegacyRepository\CorrectionRequestItemsRepository | 2 | 433.4 | 10 | 9 | 0.14 | 5.91 |
| App\LegacyRepository\CancellationRequestRepository | 2 | 430.33 | 9 | 9 | 0.14 | 6.28 |
| App\LegacyRepository\Vodafone\OutboundJobRepository | 2 | 100 | 3 | 3 | 0.03 | 3.17 |
| App\LegacyRepository\Vodafone\OutboundCallRepository | 2 | 82.45 | 3 | 3 | 0.03 | 3.17 |
| App\LegacyRepository\CorrectionRequestRepository | 2 | 1159.95 | 9 | 9 | 0.39 | 8.72 |
| App\LegacyRepository\AbstractRepository | 2 | 574.48 | 12 | 8 | 0.19 | 16.4 |
| App\LegacyRepository\PaymentDataRepository | 2 | 137.61 | 1 | 1 | 0.05 | 2.5 |
| App\LegacyRepository\InvoiceDataRepository | 2 | 959.46 | 13 | 9 | 0.32 | 7.67 |
| App\LegacyRepository\PaymentRepository | 2 | 1210.5 | 10 | 7 | 0.4 | 9.72 |
| App\LegacyRepository\UserSpRepository | 2 | 63.12 | 1 | 1 | 0.02 | 2 |
| App\LegacyRepository\InvoiceCorrectionAuditRepository | 2 | 465 | 6 | 6 | 0.16 | 5.36 |
| App\LegacyRepository\ReportRightRepository | 2 | 87.57 | 1 | 1 | 0.03 | 1.67 |
| App\DependencyInjection\LegacyExtension | 2 | 144 | 3 | 3 | 0.05 | 5 |
| App\Kernel | 1 | 1298.04 | 14 | 4 | 0.43 | 10.37 |
| App\Message\DeleteDeliveredMessageEntriesCommand | 1 | 13.93 | 1 | 1 | 0 | 1 |
| App\Repository\Telefonica\SalesMappingRepository | 2 | 357.36 | 2 | 2 | 0.12 | 5.48 |
| App\Repository\Telefonica\MultiSkillMappingRepository | 2 | 371.33 | 2 | 2 | 0.12 | 4.76 |
| App\Repository\User\SyncUserEmailRepository | 2 | 639.53 | 4 | 3 | 0.21 | 7.72 |
| App\Console\RabbitMqConnectionCommand | 2 | 41.21 | 2 | 2 | 0.01 | 1.43 |
| App\Console\LegacyFixture\CreateLegacyCalendarShiftsCommand | 3 | 1569.66 | 18 | 12 | 0.52 | 12.55 |
| App\Console\ReadyCheckCommand | 3 | 68.11 | 3 | 3 | 0.02 | 2.5 |
| App\Console\SetupLegacyCommand | 3 | 123.19 | 4 | 4 | 0.04 | 3.07 |
| App\Console\IdMapperCommand | 4 | 1559.84 | 22 | 8 | 0.52 | 17.7 |
| App\Console\MigrateLegacyCommand | 3 | 1909.22 | 32 | 17 | 0.64 | 19.68 |
| App\Console\GenerateOpenApiDocumentationCommand | 2 | 2267.92 | 46 | 10 | 0.76 | 14.88 |
| App\Console\MigrateLegacyIndustryExperiencesCommand | 2 | 970.57 | 5 | 3 | 0.32 | 5.6 |
| App\Console\SyncKeycloakCommand | 1 | 9149.2 | 85 | 19 | 3.05 | 41.78 |
| App\Console\User\UpdateUserMailCommand | 2 | 198.81 | 5 | 5 | 0.07 | 3 |
| App\Console\HealthCheckCommand | 2 | 58.81 | 3 | 3 | 0.02 | 2.44 |
| App\EventSubscriber\ApiResponseViewSubscriber | 3 | 58.81 | 2 | 2 | 0.02 | 2.44 |
| App\EventSubscriber\RequestResponseLoggerSubscriber | 3 | 1284.45 | 16 | 9 | 0.43 | 12.89 |
| App\MessageHandler\DeleteDeliveredMessageEntriesCommandMessageHandler | 2 | 602.54 | 14 | 6 | 0.2 | 18.44 |
| App\Controller\LegacyController | 1 | 593.12 | 6 | 4 | 0.2 | 8.2 |
| App\Controller\ApiGatewayController | 1 | 1281.41 | 23 | 23 | 0.43 | 13.18 |
