Created at 2026-06-18 13:45:15 , with PHPMetrics v2.9.0 (Jean-François Lépine).

Percentile distribution of logical lines of code by class

Percentile

Explore

Class LLOC CLOC Volume Intelligent content Comment Weight
App\Common\Messenger\Transport\OriginalProtobufTypeStamp 11 0 4.75 9.51 0
App\Common\Messenger\Transport\ProtobufSerializer 76 21 654.6 50.1 33
App\Common\Acl\Mapper\AccessUserRoleMapper 38 0 141 11.28 0
App\Common\Acl\Voter\ManagePortalVoter 23 1 86.49 15.97 15.55
App\Common\Event\FetchUserIdByKeycloakIdEvent 16 0 16.25 9.75 0
App\Common\Event\FetchCancellationRequestEvent 29 0 47.73 21.69 0
App\Common\Event\MapQueryString 33 16 111.13 28.99 38.7
App\Common\Event\UserAccessUpdatedMergedEvent 13 6 12 6 38.23
App\Common\Event\ResolveRequestPayload 33 16 100.32 25.48 38.7
App\Common\Event\FetchCorrectionRequestEvent 69 9 169.51 49.21 25.11
App\Common\DataProvider\ReferralDataProvider 57 3 321.17 43.63 16.98
App\Common\DataProvider\TalentShiftDataProvider 49 15 731.56 85.01 34.08
App\Common\DataProvider\ProjectManagerDataProvider 52 8 495.16 42.44 26.8
App\Common\DataProvider\TalentDataProvider 332 63 4221.31 185.6 28.97
App\Common\DataProvider\ContractLogDataProvider 81 0 499.96 50.22 0
App\Common\DataProvider\MessageServiceProvider 59 2 697.58 45.72 13.84
App\Common\DataProvider\UserRolesDataProvider 64 18 734.71 157.28 33.19
App\Common\DataProvider\ProjectTemplateDataProvider 12 0 30.88 7.72 0
App\Common\DataProvider\AiInsightsDataProvider 37 0 197.98 22.99 0
App\Common\DataProvider\CustomerDataProvider 73 6 840.38 75.77 20.7
App\Common\DataProvider\ProjectManagementDataProvider 24 2 117.21 17.58 20.83
App\Common\DataProvider\PaymentDataProvider 116 10 1592.78 112.54 21.14
App\Common\DataProvider\ModuleCalendarDataProvider 8 0 12 14.4 0
App\Common\DataProvider\DocumentDataProvider 9 0 53.15 19.08 0
App\Common\DataProvider\ContractDataProvider 221 34 2083.74 116.44 26.8
App\Common\DataProvider\OutboundContactDataProvider 12 0 30.88 7.72 0
App\Common\DataProvider\VpnConfigDataProvider 59 18 427.23 56.03 34.05
App\Common\DataProvider\StateStoreDataProvider 12 6 18 13.5 38.99
App\Common\DataProvider\ModuleDataProvider 13 3 44.92 18.72 31.08
App\Common\DataProvider\LegacyDataProvider 27 3 17.43 11.62 23.53
App\Common\DataProvider\AnyUserDataProvider 41 10 232.25 29.03 31.67
App\Common\DataProvider\Cache\UserRolesCache 58 6 474.97 43.84 22.84
App\Common\DataProvider\Cache\Model\CachedTalentItem 38 0 103.61 23.31 0
App\Common\DataProvider\Cache\Trait\CacheTrait 41 5 192.42 24.05 24.44
App\Common\DataProvider\Cache\AnyUserMemoryCache 38 5 294.3 22.02 25.2
App\Common\DataProvider\ProjectDataProvider 49 13 393.55 34.31 32.57
App\Common\DataProvider\OutboundDialerDataProvider 16 0 51.7 30.41 0
App\Common\DataProvider\TerminationPriceDataProvider 15 3 141.84 15.04 29.56
App\Common\DataProvider\TalentStatsDataProvider 12 9 82.45 86.38 42.45
App\Common\DataProvider\OutboundContactListDataProvider 12 0 45 9 0
App\Common\DataProvider\InvoiceDataDataProvider 17 3 48 24 28.23
App\Common\Service\MediaUrlResolver 23 0 380.74 76.15 0
App\Common\Response\Success\DataValueObject\SuccessResponseDto 9 0 4.75 9.51 0
App\Common\Response\Pagination\LengthAwarePaginatorDto 10 0 30.88 17.16 0
App\Common\Response\Pagination\PaginatorDto 7 0 2 4 0
App\Common\Response\File\FileResponse 8 3 49.83 64.07 36.18
App\Common\Response\Error\DataValueObject\TransitionBlockerDto 15 2 7.92 10.57 25.34
App\Common\Response\Error\DataValueObject\ErrorDto 31 10 85.59 11.89 34.63
App\Common\Response\Error\DataValueObject\ErrorResponseDto 20 3 28.43 35.54 26.54
App\Common\Response\Error\DataValueObject\FieldErrorDto 21 4 25.54 25.54 29.04
App\Common\MessageBus\OutboxPattern\OutboxMessageHandler 21 1 93.77 15.63 16.22
App\Common\MessageBus\OutboxPattern\OutboxMessageWrapper 11 4 33.6 12.22 35.87
App\Common\MessageBus\OutboxPattern\OutboxMessage 11 0 4.75 9.51 0
App\Common\MessageBus\OutboxPattern\OutboxRelay 30 4 137.06 18.98 25.34
App\Common\MessageBus\Routing\RoutingKeyMap 25 0 76.11 11.42 0
App\Common\MessageBus\Routing\RoutingKeyResolver 18 0 50.72 16.91 0
App\Common\Exception\InvalidStateException 8 0 7.92 9.51 0
App\Common\Exception\MicroserviceConnectionException 8 0 4 4 0
App\Common\Exception\YoummdayException 12 0 23.26 29.08 0
App\Common\Exception\UniqueConstraintException 8 0 4 4 0
App\Common\FeatureToggle\FeatureToggle 20 1 79.57 18.57 16.58
App\Common\FeatureToggle\QualifiedFeatureTrait 8 0 12 8 0
App\Common\FeatureToggle\FeatureToggleRequestListener 52 10 501.49 73.75 29.14
App\Common\DataPersister\ContractDataPersister 35 6 329.71 46.28 27.93
App\Common\DataPersister\MessageDataPersister 19 0 114.72 29.93 0
App\Common\DataPersister\OutboundContactPersister 16 0 49.11 14.03 0
App\Common\DataPersister\AbstractLegacyDataPersister 11 0 4.75 9.51 0
App\Common\DateTime\Normalizer\DateTimeNormalizer 59 11 629.76 27.41 28.81
App\Common\Model\Voicefile 23 0 31.02 38.77 0
App\Common\Model\Contract 59 2 211.51 50.36 13.84
App\Common\Model\Payment 33 3 224 78.4 21.62
App\Common\Model\Customer 97 2 267.57 84.73 10.92
App\Common\Model\ProjectTemplate 27 0 17.43 11.62 0
App\Common\Model\InvoiceData 35 6 25.36 11.27 27.93
App\Common\Model\OutboundContactList 31 0 67.38 21.06 0
App\Common\Model\ReferralData 35 0 66.57 76.08 0
App\Common\Model\Document 39 0 99.66 81.54 0
App\Common\Model\OutboundContact 46 0 177.62 38.2 0
App\Common\Model\BaseUser 88 0 192.42 13.19 0
App\Common\Model\ProjectManager 77 6 117.62 46.03 20.23
App\Common\Model\Project 52 9 72.38 9.65 28.03
App\Common\Model\User 11 0 76.08 52.92 0
App\Common\Model\AccessUser 31 0 54 63 0
App\Common\Model\Address 83 0 325.03 236.39 0
App\Common\Model\UserWithRoleAssociatedCompanies 44 9 152.29 60.92 29.8
App\Common\Model\Talent 274 19 1375.04 80.41 19.22
App\Common\Model\Module 15 0 12 18 0
App\Common\Model\AccessUserWithRoleAssociatedCompanies 20 9 48 24 37.99
App\Common\Model\VpnConfig 43 7 220.72 89.48 27.39
App\Common\RequestPayload\Factory\ConstraintViolationFactory 95 30 1167.26 71.24 34.41
App\Common\RequestPayload\ValueResolver\MapRequestPayload 9 10 27 47.25 45.09
App\Common\RequestPayload\ValueResolver\RequestPayloadValueResolver 146 23 1611.84 103.79 27.05
App\Common\Transformer\TalentInterfaceToUserSpDtoTransformer 11 1 43.94 11.72 21.62
App\Common\Transformer\UserSpDtoToTalentTransformer 23 1 104.61 14.43 15.55
App\Common\Uuid\Normalizer\UuidWrapperNormalizer 47 0 325.7 34.18 0
App\Common\Uuid\Mapper\UuidWrapperMapper 33 1 156.28 63.49 13.13
App\Common\Uuid\Model\UuidWrapper 11 3 4.75 9.51 32.86
App\Common\Uuid\ValueResolver\UuidWrapperValueResolver 34 0 168 20.74 0
App\Common\Uuid\Console\UserIdTransformCommand 50 1 366.13 49.57 10.76
App\Common\Uuid\Console\UuidTransformCommand 49 1 379.78 53.75 10.87
App\Common\Location\LocationResolver 24 3 79.25 18.65 24.69
App\Common\Money\Parser\MoneyParser 11 0 13.93 22.29 0
App\Common\Money\Factory\MoneyFactory 16 0 69.19 16.14 0
App\Common\Money\Normalizer\MoneyNormalizer 77 6 635 40.97 20.23
App\Common\Money\DbalType\MoneyIntegerType 27 20 64.57 20.18 42.36
App\Common\Money\DbalType\MoneyArrayType 39 20 155.42 17.76 39.23
App\Common\Money\Validator\MoneyDoubleFormatValidator 21 0 100.38 22.31 0
App\Common\OpenApi\ModelDescriber\NativeIntegerDescriber 15 7 49.83 14.95 38.34
App\Common\OpenApi\Attribute\DateTimeShortProperty 7 1 14 28 26.04
App\Common\Message\Exception\InvalidSenderIdException 8 0 18.58 23.22 0
App\Common\Message\Exception\InvalidSenderException 12 0 33 46.2 0
App\Common\Message\Exception\InvalidTemplateException 12 0 33 46.2 0
App\Common\Message\Exception\InvalidRecipientsException 12 6 33 46.2 38.99
App\Common\Message\Exception\MessageException 4 0 0 0 0
App\Common\Message\Exception\LegacyDependencyException 8 0 18.58 23.22 0
App\Common\Message\Model\SentMessagesResultDto 25 9 96.79 27.66 35.77
App\Common\Message\Model\TemplatePayloadRecipientListDto 17 9 30.88 41.17 39.52
App\Common\Serializer\Denormalizer\PhoneNumberDenormalizer 22 0 145.95 22.45 0
App\Common\Validator\EmployeeValidator 9 1 33 22 23.53
App\Common\Id\Normalizer\IdNormalizer 50 3 459.74 26.05 18.01
App\Common\Id\Mapper\IdMapper 152 12 3992.95 74.44 20.35
App\Common\Id\Model\CallId 12 0 6.34 12.68 0
App\Common\Id\Model\ProfilePictureId 12 0 6.34 12.68 0
App\Common\Id\Model\OutboundStateId 12 0 6.34 12.68 0
App\Common\Id\Model\TeamId 12 0 6.34 12.68 0
App\Common\Id\Model\OutboundCallId 13 2 6.34 12.68 26.8
App\Common\Id\Model\PushNotificationId 12 0 6.34 12.68 0
App\Common\Id\Model\VoicefileId 12 0 6.34 12.68 0
App\Common\Id\Model\ApiTokenId 12 0 6.34 12.68 0
App\Common\Id\Model\MessageId 12 0 6.34 12.68 0
App\Common\Id\Model\UserId 16 1 7.92 15.85 18.35
App\Common\Id\Model\AddressId 12 0 6.34 12.68 0
App\Common\Id\Model\AiQaCriteriaId 13 0 6.34 12.68 0
App\Common\Id\Model\AiQaConfigId 12 0 6.34 12.68 0
App\Common\Id\Model\RequestId 12 0 6.34 12.68 0
App\Common\Id\Model\ExternalRequestLogId 12 0 6.34 12.68 0
App\Common\Id\Model\OutboundJobId 12 0 6.34 12.68 0
App\Common\Id\Model\CallbackTokenId 12 0 6.34 12.68 0
App\Common\Id\Model\InvoiceDataId 12 0 6.34 12.68 0
App\Common\Id\Model\UserQueryId 12 0 6.34 12.68 0
App\Common\Id\Model\FormId 12 0 6.34 12.68 0
App\Common\Id\Model\TelSoundId 12 0 6.34 12.68 0
App\Common\Id\Model\CalendarId 12 0 6.34 12.68 0
App\Common\Id\Model\BookId 16 1 7.92 15.85 18.35
App\Common\Id\Model\NoteformId 12 0 6.34 12.68 0
App\Common\Id\Model\DpaId 12 0 6.34 12.68 0
App\Common\Id\Model\ContractId 12 0 6.34 12.68 0
App\Common\Id\Model\TrainingId 12 0 6.34 12.68 0
App\Common\Id\Model\DocumentId 12 0 6.34 12.68 0
App\Common\Id\Model\RecruitmentId 12 0 6.34 12.68 0
App\Common\Id\Model\ExtraFeeId 12 0 6.34 12.68 0
App\Common\Id\Model\CallbackTriggerId 12 0 6.34 12.68 0
App\Common\Id\Model\CallAssistanceGuideId 12 0 6.34 12.68 0
App\Common\Id\Model\SilentMonitorStreamLogId 12 0 6.34 12.68 0
App\Common\Id\Model\CallAssistanceStateId 12 0 6.34 12.68 0
App\Common\Id\Model\BonusGroupId 12 0 6.34 12.68 0
App\Common\Id\Model\IncidentId 13 2 6.34 12.68 26.8
App\Common\Id\Model\PaymentId 12 0 6.34 12.68 0
App\Common\Id\Model\QuestId 12 0 6.34 12.68 0
App\Common\Id\Model\CaptchaId 12 0 6.34 12.68 0
App\Common\Id\Model\QualityCheckReviewId 12 0 6.34 12.68 0
App\Common\Id\Model\AbstractId 23 1 38.04 33.28 15.55
App\Common\Id\Model\ReviewId 12 0 6.34 12.68 0
App\Common\Id\Model\CallbackId 12 0 6.34 12.68 0
App\Common\Id\Model\QualityCheckCriteriaId 12 0 6.34 12.68 0
App\Common\Id\Model\QualityCheckFormId 12 0 6.34 12.68 0
App\Common\Id\Model\ProjectId 12 0 6.34 12.68 0
App\Common\Id\ValueResolver\ExternalUserIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\AbstractExternalIdValueResolver 19 4 82.45 21.99 30.1
App\Common\Id\ValueResolver\ExternalRequestIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\ExternalReviewIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\ExternalProjectIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\ExternalQualityCheckCriteriaIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\ExternalInvoiceDataIdValueResolver 8 0 0 0 0
App\Common\Id\ValueResolver\ExternalFormIdValueResolver 8 0 0 0 0
App\Common\UserId\ValueResolver\UserIdValueResolver 23 3 98.99 19.8 25.11
App\Common\User\DeletedUserEmail 42 0 271.87 28.73 0
App\Common\Security\Action\GetUserAssociatedCompanyIdsAction 39 18 267.62 42.71 38.23
App\Common\Validation\CompanyAccessGrantedValidator 24 0 82.42 12.88 0
App\Common\Validation\CompanyAccessGranted 20 5 39.86 31.89 31.94
App\Common\Controller\RequestResolver 29 16 162.77 20.53 39.89
App\Bridge\Faker\TokenProvider 18 0 318.02 76.32 0
App\Bridge\Faker\ArrayProvider 16 0 30.88 46.32 0
App\Bridge\Faker\CountryProvider 9 0 7.92 2.64 0
App\Bridge\Faker\ExtendedGenerator 18 10 46.44 19.55 39.96
App\Bridge\Faker\LanguageProvider 15 1 25.54 10.95 18.88
App\Bridge\Faker\EmailProvider 8 0 16.25 12.19 0
App\Bridge\Faker\PasswordProvider 11 0 33 6.6 0
App\Bridge\Keycloak\LegacyAuthLinkProvider 15 4 7.92 10.57 32.62
App\Bridge\Legacy\LegacyReadOnlyExecutor 22 7 59.79 14.95 34.49
App\Bridge\Legacy\LegacyModelManager 16 0 89.95 36.8 0
App\Bridge\Legacy\LegacyLoggerDecorator 45 0 386.43 70.5 0
App\Bridge\Legacy\LegacyCronGateway 56 18 371.15 28.75 34.59
App\Bridge\Legacy\LegacyGateway 181 9 1510 139.68 16.54
App\Bridge\Doctrine\Type\UuidV4StringType 30 0 91.93 13.52 0
App\Bridge\NelmioApiDocBundle\ExceptionResponseMapper 14 0 14 5.6 0
App\Bridge\NelmioApiDocBundle\ApiDescriber 141 2 1583.35 109.11 9.11
App\Bridge\NelmioApiDocBundle\ExceptionResponseDescriber 87 2 987 96.94 11.51
App\LegacyConfigProxy 45 5 150.12 37.17 23.53
App\Infrastructure\Sentry\SentryUserContextListener 17 1 56.47 30.12 17.85
App\Infrastructure\Sentry\LegacyRequestTransactionListener 38 1 265.93 29.55 12.28
App\Infrastructure\Sentry\EventFilter 20 0 93.21 15.35 0
App\Infrastructure\Sentry\EventLevelFilter 16 3 38.77 8.62 28.87
App\Infrastructure\Service\ModuleLoader 61 9 513.83 50.82 26.37
App\Infrastructure\DependencyInjection\PreServicesResetterPass 14 4 31.7 18.11 33.35
App\Infrastructure\Persistence\DoctrineMigrations\BeforeAfterAwareMigration 11 0 15.51 15.51 0
App\Infrastructure\Persistence\DoctrineMigrations\YoummdayNamespaceComparator 12 2 114.22 32.22 27.63
App\Infrastructure\Persistence\Module\Dependency 21 0 51 14.17 0
App\Infrastructure\Persistence\Module\Module 56 4 183.48 38.92 19.47
App\Infrastructure\Persistence\Dbal\Type\AbstractEnumType 37 9 175.76 31.25 31.64
App\Infrastructure\Security\LegacyApiTokenAuthenticator 57 8 418.24 51.98 25.86
App\Infrastructure\Security\LegacyApiTokenAuthentication 7 3 8 16 37.52
App\Infrastructure\Security\Model\LegacyApiTokenUser 38 7 120 37.89 28.68
App\Infrastructure\Security\Model\KeycloakUser 93 22 561.53 92.65 31.35
App\Infrastructure\Security\ValueResolver\LegacyApiTokenCustomerValueResolver 28 3 152 24.13 23.17
App\Infrastructure\Security\Encoder\SkipJWTSignatureCheckEncoder 17 1 76.11 13.05 17.85
App\Infrastructure\Security\IsRoleGrantedAttributeListener 42 7 307.46 40.16 27.63
App\Infrastructure\Security\Attribute\IsRoleGranted 13 2 20.68 41.36 26.8
App\Infrastructure\Security\LegacyApiTokenFirewallAuthenticator 29 0 150.12 37.53 0
App\Infrastructure\Security\Voter\YoummdayRolesVoter 87 0 557.43 19.64 0
App\Infrastructure\Command\Module\MakeCommand 310 17 4147.79 197.05 17.3
App\Infrastructure\EventListener\TablePrefixEventListener 52 15 582.52 44.08 33.46
App\Infrastructure\EventListener\DoubleCookieListener 69 12 787.56 50 28.08
App\LegacyBridge 217 48 3801 268.04 30.63
App\Service\HealthCheckService 86 20 862.21 96.78 31.16
App\Service\RabbitMqHealthCheckService 18 3 47.55 19.02 27.63
App\Service\LoggerSanitizerService 154 7 2025.37 123.87 15.87
App\Scheduler\GeneralTaskScheduler 8 1 4.75 9.51 24.69
App\LegacyRepository\BookRepository 27 5 230.7 35.33 28.74
App\LegacyRepository\UserCuRepository 15 3 75.28 41.82 29.56
App\LegacyRepository\CorrectionRequestItemsRepository 33 8 433.4 73.35 31.61
App\LegacyRepository\CancellationRequestRepository 35 13 430.33 68.51 36.08
App\LegacyRepository\Vodafone\OutboundJobRepository 16 0 100 31.58 0
App\LegacyRepository\Vodafone\OutboundCallRepository 25 3 82.45 26.04 24.28
App\LegacyRepository\CorrectionRequestRepository 57 29 1159.95 132.97 39.15
App\LegacyRepository\AbstractRepository 50 9 574.48 35.03 28.44
App\LegacyRepository\PaymentDataRepository 20 3 137.61 55.04 26.54
App\LegacyRepository\InvoiceDataRepository 60 21 959.46 125.15 35.48
App\LegacyRepository\PaymentRepository 78 29 1210.5 124.59 36.09
App\LegacyRepository\UserSpRepository 14 3 63.12 31.56 30.29
App\LegacyRepository\InvoiceCorrectionAuditRepository 48 3 465 86.8 18.35
App\LegacyRepository\ReportRightRepository 19 6 87.57 52.54 34.41
App\DependencyInjection\LegacyExtension 25 0 144 28.8 0
App\Kernel 105 1 1298.04 125.22 7.5
App\Message\DeleteDeliveredMessageEntriesCommand 8 1 13.93 13.93 24.69
App\Repository\Telefonica\SalesMappingRepository 26 9 357.36 65.27 35.36
App\Repository\Telefonica\MultiSkillMappingRepository 26 11 371.33 78 37.39
App\Repository\User\SyncUserEmailRepository 40 21 639.53 82.83 39.44
App\Console\RabbitMqConnectionCommand 18 1 41.21 28.85 17.4
App\Console\LegacyFixture\CreateLegacyCalendarShiftsCommand 111 12 1569.66 125.12 23.26
App\Console\ReadyCheckCommand 24 1 68.11 27.25 15.25
App\Console\SetupLegacyCommand 27 1 123.19 40.17 14.43
App\Console\IdMapperCommand 120 16 1559.84 88.1 25.34
App\Console\MigrateLegacyCommand 132 5 1909.22 97.03 14.58
App\Console\GenerateOpenApiDocumentationCommand 182 3 2267.92 152.37 9.8
App\Console\MigrateLegacyIndustryExperiencesCommand 95 22 970.57 173.17 31.12
App\Console\SyncKeycloakCommand 433 44 9149.2 218.98 22.67
App\Console\User\UpdateUserMailCommand 36 3 198.81 66.27 20.83
App\Console\HealthCheckCommand 19 1 58.81 24.13 16.98
App\EventSubscriber\ApiResponseViewSubscriber 21 0 58.81 24.13 0
App\EventSubscriber\RequestResponseLoggerSubscriber 77 1 1284.45 99.65 8.73
App\MessageHandler\DeleteDeliveredMessageEntriesCommandMessageHandler 74 14 602.54 32.67 28.97
App\Controller\LegacyController 44 3 593.12 72.35 19.07
App\Controller\ApiGatewayController 79 8 1281.41 97.19 22.63
App\Controller\StaticsController 35 4 246.38 57.13 23.8
App\Controller\IndexController 26 6 272.48 164.62 31.08
App\Controller\LegacyReportController 12 3 159.41 137.87 31.94
App\Controller\InternalApiController 8 2 24 48 31.94
App\Entity\Trait\TimeStampTrait 34 4 78 15.29 24.09
App\EventListener\DataLiberation\TalentProfileEventListener 26 1 121.84 27.69 14.69
App\EventListener\DataLiberation\OnboardingEventListener 11 1 6.34 9.51 21.62
App\EventListener\DataLiberation\ContractEventListener 52 2 359.7 32.93 14.69
App\EventListener\Keycloak\PostLoginListener\AuthPostLoginListener 15 4 23.26 29.08 32.62
App\EventListener\Keycloak\PostLoginListener\PostLoginEvent 7 0 4.75 9.51 0
App\EventListener\Keycloak\PreLogoutListener\PreLogoutEvent 7 0 2 4 0
App\EventListener\Keycloak\PreLoginListener\PreLoginEvent 7 0 0 0 0
App\EventListener\Keycloak\PreLoginListener\AuthPreLoginListener 15 4 20.68 29.54 32.62
App\EventListener\Keycloak\FetchUserIdByKeycloakIdEventListener 12 1 18.58 21.23 20.83
App\EventListener\OriginListener 49 3 679.4 52.09 18.18
App\EventListener\Exception\AccessDeniedListener 48 0 386.52 23.7 0
App\EventListener\Exception\TransitionNotPossibleException 8 0 2 4 0
App\EventListener\Exception\ApiExceptionListener 58 2 484.26 42.63 13.95
App\EventListener\Exception\LoginException\LoginExceptionFactory 16 1 60.23 11.58 18.35
App\EventListener\Exception\LoginException\LoginException 12 0 36 45.82 0
App\EventListener\Exception\Strategy\ValidationErrorResponseStrategy 47 5 375.46 28.61 23.11
App\EventListener\Exception\Strategy\HttpExceptionResponseStrategy 25 5 111.01 53.09 29.56
App\EventListener\Exception\Strategy\DefaultErrorResponseStrategy 18 0 39.3 11.65 0
App\EventListener\Exception\Strategy\TransitionErrorResponseStrategy 29 4 89.95 42.61 25.68
App\EventListener\Exception\Strategy\YoummdayErrorResponseStrategy 19 0 41.36 13.79 0
App\EventListener\Exception\Serializer\ErrorResponseSerializer 20 0 62.27 25.55 0
App\EventListener\Exception\Voter\V2ErrorResponseVoter 22 0 157.17 23.43 0
App\EventListener\Debug\DebugModeRequestListener 32 43 157.17 27.24 46.1
App\EventListener\Api\ApiResponseViewListener 17 1 53.15 19.08 17.85
App\EventListener\Api\AbstractApiResponse 8 0 0 0 0
App\EventListener\UserAccess\UserAccessUpdatedListener 11 1 6.34 9.51 21.62
App\EventListener\UserAccess\EventStorage\MergedUserAccessUpdatedMemoryStorage 20 6 27.86 5.31 33.87
App\EventListener\UserAccess\MergedUserAccessUpdatedListener 16 1 28.07 10.69 18.35
Yoummday\Absence\Infrastructure\Bridge\EntityManagerBridge 19 0 20.9 20.9 0
Yoummday\Absence\Infrastructure\Repository\TalentAbsenceLockRepository 27 3 121.89 26.12 23.53
Yoummday\Absence\Infrastructure\Repository\TalentAbsenceRepository 49 5 533.45 91.87 22.71
Yoummday\Absence\Infrastructure\Repository\TalentAbsenceHistoryRepository 8 3 0 0 36.18
Yoummday\Absence\Infrastructure\EventSubscriber\DomainExceptionSubscriber 19 0 47.73 10.61 0
Yoummday\Absence\Infrastructure\EventDispatcher\EventDispatcher 13 8 33.69 16.84 40.85
Yoummday\Absence\Infrastructure\EventListener\FetchUsersEventListener 16 1 57.06 7.61 18.35
Yoummday\Absence\Infrastructure\EventListener\TalentAbsenceEventListener 36 3 134.42 27.43 20.83
Yoummday\Absence\Infrastructure\EventListener\FindActiveBookingEventListener 14 1 31.02 12.41 19.47
Yoummday\Absence\Application\Exception\TalentShiftBookingConflictException 12 0 20.9 20.9 0
Yoummday\Absence\Application\Model\Response\TalentAbsenceListResponseDto 19 10 33.6 14.94 39.47
Yoummday\Absence\Application\Model\Response\TalentAbsenceResponseDto 27 5 86.04 94.64 28.74
Yoummday\Absence\Application\Model\Response\IdentifierResponseDto 11 0 4.75 9.51 0
Yoummday\Absence\Application\Model\Request\UpdateTalentAbsenceRequest 24 13 84 128 39.73
Yoummday\Absence\Application\Model\Request\TalentAbsenceFilters 19 8 60.94 83.8 37.34
Yoummday\Absence\Application\Model\Request\NewTalentAbsenceRequest 23 11 72.34 106.61 38.57
Yoummday\Absence\Application\Model\Request\TalentAbsenceFilterRequest 5 2 0 0 36.83
Yoummday\Absence\Application\ValueResolver\TalentAbsenceResolver 31 3 125.64 19.67 22.21
Yoummday\Absence\Application\ValueResolver\SecurityUserIdValueResolver 15 3 11.61 11.61 29.56
Yoummday\Absence\Application\Cache\LoggedInUserCache 40 4 131.46 19.17 22.51
Yoummday\Absence\Application\Validation\TimeDuration 17 1 55.51 95.15 17.85
Yoummday\Absence\Application\Validation\DateGreaterThan 15 1 30 46.67 18.88
Yoummday\Absence\Application\Validation\DateLessThan 15 1 30 46.67 18.88
Yoummday\Absence\Application\Validation\LocalTodayMinimumValidator 37 0 178.95 15.39 0
Yoummday\Absence\Application\Validation\DatetimeMinimum 15 1 44.97 74.95 18.88
Yoummday\Absence\Application\Validation\DateLessThanValidator 24 0 76.4 7.84 0
Yoummday\Absence\Application\Validation\TimeDurationValidator 44 1 280.36 21.36 11.44
Yoummday\Absence\Application\Validation\LocalTodayMinimum 15 1 34.87 55.79 18.88
Yoummday\Absence\Application\Validation\DateGreaterThanValidator 31 0 124.54 9.88 0
Yoummday\Absence\Application\Validation\DatetimeMinimumValidator 33 1 188.72 13.76 13.13
Yoummday\Absence\Application\Voter\TalentAbsenceVoter 28 4 132.83 15.18 26.04
Yoummday\Absence\Application\Controller\Talent\AbsenceController 55 23 885.74 314.29 37.27
Yoummday\Absence\Application\EventListener\AccessDeniedListener 16 1 66.57 11.89 18.35
Yoummday\Absence\Application\EventListener\FetchAbsencesByTalentIdEventListener 13 1 44.38 54.62 20.12
Yoummday\Absence\Domain\Event\TalentAbsenceDeletedEvent 7 0 8 16 0
Yoummday\Absence\Domain\Event\TalentAbsenceCreatedEvent 7 0 8 16 0
Yoummday\Absence\Domain\Event\FindActiveBookingEvent 16 0 25.27 18.05 0
Yoummday\Absence\Domain\Event\TalentAbsenceUpdatedEvent 7 0 15.51 31.02 0
Yoummday\Absence\Domain\Event\FetchActiveUserByIdentifierEvent 16 0 16.25 9.75 0
Yoummday\Absence\Domain\Dto\UserDto 9 0 16.25 23.22 0
Yoummday\Absence\Domain\Dto\ReplaceTalentAbsenceDto 9 0 23.26 31.02 0
Yoummday\Absence\Domain\Dto\NewTalentAbsenceDto 9 0 23.26 31.02 0
Yoummday\Absence\Domain\Dto\TalentAbsenceFilterDto 8 0 7.92 9.51 0
Yoummday\Absence\Domain\Exception\TalentAbsenceNotFoundException 8 0 6.34 9.51 0
Yoummday\Absence\Domain\Exception\AbsenceNotDeletableException 8 0 6.34 9.51 0
Yoummday\Absence\Domain\Exception\DomainException 4 0 0 0 0
Yoummday\Absence\Domain\Exception\AbsenceNotEditableException 8 0 6.34 9.51 0
Yoummday\Absence\Domain\Exception\TalentShiftBookingConflictException 8 0 10 16 0
Yoummday\Absence\Domain\Exception\TalentAbsenceUniqueConstraintException 8 0 6.34 9.51 0
Yoummday\Absence\Domain\Action\FetchTalentAbsencesAction 12 3 30.88 37.06 31.94
Yoummday\Absence\Domain\Action\DeleteTalentAbsenceAction 30 0 180 17.65 0
Yoummday\Absence\Domain\Action\UpdateTalentAbsenceAction 42 8 374.59 20.17 29.04
Yoummday\Absence\Domain\Action\CreateTalentAbsenceAction 31 8 203.16 36.12 32.27
Yoummday\Absence\Domain\Entity\TalentAbsenceLock 14 5 33 22 35.68
Yoummday\Absence\Domain\Entity\TalentAbsence 91 22 398.07 37.6 31.58
Yoummday\Absence\Domain\Entity\TalentAbsenceHistory 49 11 167.52 62.82 30.79
Yoummday\Absence\Migration\Version20260318133914 24 0 23.26 33.24 0
Yoummday\Absence\Migration\Version20260206120445 42 0 75.28 87.17 0
anonymous@0000000000002a880000000000000000 78 1 855.41 118.77 8.67
Yoummday\AccountingReport\Infrastructure\Migrations\Version20260327143000 37 0 23.26 33.24 0
Yoummday\AccountingReport\Application\Service\TalentReportRowBuilder 56 5 1077.38 52.49 21.46
Yoummday\AccountingReport\Application\Service\AccountingReportMailer 27 0 194.95 64.06 0
Yoummday\AccountingReport\Application\Service\NewAccountingCreditorLoader 41 11 455 83.82 32.69
Yoummday\AccountingReport\Application\Service\NewAccountingCreditorRowBuilder 19 6 88.81 22.2 34.41
Yoummday\AccountingReport\Application\Service\TalentReportDetailBookingResolver 24 5 128 34.91 29.99
